Stats
Verse and word counts for every parsha, with size rank among the 54 (doubled parshiyot, shown greyed, are ranked separately and excluded from the single-parsha ranks). The numbered columns give the verse count of each aliya; M is maftir.
| Parsha | Verses | Words | 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Links* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bereshit | 146 | (#8) | 1931 | (#8) | 34 | 16 | 27 | 21 | 4 | 28 | 16 | 4 | Vay| Sef → 30 Oct 2027 |
| Noach | 153 | (#4) | 1861 | (#11) | 14 | 16 | 22 | 15 | 10 | 44 | 32 | 4 | Vay| Sef → 6 Nov 2027 |
| Lech-Lecha | 126 | (#13) | 1686 | (#18) | 13 | 11 | 14 | 20 | 10 | 37 | 21 | 4 | Vay| Sef → 13 Nov 2027 |
| Vayera | 147 | (#7) | 2085 | (#2) | 14 | 19 | 20 | 40 | 17 | 13 | 24 | 5 | Vay| Sef → 31 Oct 2026 |
| Chayei Sara | 105 | (#32) | 1402 | (#37) | 16 | 13 | 17 | 26 | 15 | 11 | 7 | 3 | Vay| Sef → 7 Nov 2026 |
| Toldot | 106 | (#30) | 1432 | (#34) | 21 | 7 | 10 | 7 | 33 | 23 | 5 | 3 | Vay| Sef → 14 Nov 2026 |
| Vayetzei | 148 | (#6) | 2022 | (#3) | 13 | 17 | 31 | 14 | 32 | 26 | 15 | 3 | Vay| Sef → 21 Nov 2026 |
| Vayishlach | 153 | (#4) | 1976 | (#6) | 10 | 17 | 8 | 15 | 42 | 37 | 24 | 4 | Vay| Sef → 28 Nov 2026 |
| Vayeshev | 112 | (#24) | 1558 | (#24) | 11 | 11 | 14 | 30 | 6 | 17 | 23 | 4 | Vay| Sef → 5 Dec 2026 |
| Miketz | 146 | (#8) | 2022 | (#3) | 14 | 24 | 14 | 23 | 35 | 14 | 22 | 4 | Vay| Sef → 12 Dec 2026 |
| Vayigash | 106 | (#30) | 1480 | (#30) | 13 | 11 | 11 | 9 | 28 | 17 | 17 | 3 | Vay| Sef → 19 Dec 2026 |
| Vayechi | 85 | (#44) | 1158 | (#44) | 13 | 7 | 6 | 18 | 8 | 27 | 6 | 4 | Vay| Sef → 26 Dec 2026 |
| Parsha | Verses | Words | 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Links* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shemot | 124 | (#15) | 1764 | (#14) | 17 | 15 | 15 | 15 | 24 | 14 | 24 | 3 | Vay| Sef → 2 Jan 2027 |
| Vaera | 121 | (#20) | 1748 | (#15) | 12 | 15 | 9 | 28 | 12 | 26 | 19 | 3 | Vay| Sef → 9 Jan 2027 |
| Bo | 106 | (#30) | 1655 | (#21) | 11 | 12 | 9 | 27 | 8 | 23 | 16 | 3 | Vay| Sef → 16 Jan 2027 |
| Beshalach | 116 | (#23) | 1681 | (#19) | 14 | 6 | 11 | 32 | 11 | 26 | 16 | 3 | Vay| Sef → 23 Jan 2027 |
| Yitro | 75 | (#47) | 1105 | (#46) | 12 | 11 | 4 | 6 | 13 | 20 | 9 | 5 | Vay| Sef → 30 Jan 2027 |
| Mishpatim | 118 | (#22) | 1462 | (#31) | 19 | 21 | 23 | 9 | 14 | 6 | 26 | 4 | Vay| Sef → 6 Feb 2027 |
| Terumah | 96 | (#38) | 1145 | (#45) | 16 | 14 | 24 | 16 | 7 | 8 | 11 | 3 | Vay| Sef → 13 Feb 2027 |
| Tetzaveh | 101 | (#35) | 1412 | (#35) | 14 | 18 | 13 | 18 | 19 | 9 | 10 | 3 | Vay| Sef → 20 Feb 2027 |
| Ki Tisa | 139 | (#10) | 2002 | (#5) | 45 | 47 | 5 | 7 | 9 | 17 | 9 | 3 | Vay| Sef → 27 Feb 2027 |
| Vayakhel | 122 | (#18) | 1558 | (#24) | 20 | 9 | 13 | 12 | 35 | 13 | 20 | Vay| Sef → 6 Mar 2027 | |
| Pekudei | 92 | (#40) | 1182 | (#42) | 12 | 20 | 11 | 11 | 16 | 11 | 11 | 5 | Vay| Sef → 13 Mar 2027 |
| Vayakhel-Pekudei | 214 | 2740 | |||||||||||
| Parsha | Verses | Words | 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Links* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vayikra | 111 | (#26) | 1673 | (#20) | 13 | 10 | 10 | 17 | 26 | 19 | 16 | 3 | Vay| Sef → 20 Mar 2027 |
| Tzav | 97 | (#36) | 1353 | (#38) | 11 | 22 | 28 | 13 | 8 | 8 | 7 | 4 | Vay| Sef → 27 Mar 2027 |
| Shmini | 91 | (#41) | 1238 | (#41) | 16 | 7 | 12 | 4 | 5 | 32 | 15 | 3 | Vay| Sef → 3 Apr 2027 |
| Tazria | 67 | (#48) | 1010 | (#48) | 13 | 12 | 6 | 5 | 11 | 15 | 5 | 3 | Vay| Sef → 10 Apr 2027 |
| Metzora | 90 | (#42) | 1274 | (#39) | 12 | 8 | 12 | 21 | 19 | 13 | 5 | 3 | Vay| Sef → 17 Apr 2027 |
| Tazria-Metzora | 157 | 2284 | 31 | 16 | 15 | 25 | 12 | 40 | 18 | 3 | |||
| Achrei Mot | 80 | (#45) | 1170 | (#43) | 17 | 7 | 10 | 7 | 14 | 16 | 9 | 3 | Vay| Sef → 1 May 2027 |
| Kedoshim | 64 | (#49) | 868 | (#49) | 14 | 8 | 10 | 5 | 7 | 15 | 6 | 3 | Vay| Sef → 8 May 2027 |
| Achrei Mot-Kedoshim | 144 | 2038 | 24 | 17 | 30 | 23 | 18 | 12 | 20 | 3 | |||
| Emor | 124 | (#15) | 1614 | (#22) | 15 | 25 | 17 | 22 | 10 | 12 | 23 | 3 | Vay| Sef → 15 May 2027 |
| Behar | 57 | (#50) | 737 | (#50) | 13 | 5 | 6 | 4 | 10 | 8 | 11 | 3 | Vay| Sef → 22 May 2027 |
| Bechukotai | 78 | (#46) | 1013 | (#47) | 3 | 4 | 37 | 15 | 6 | 7 | 6 | 3 | Vay| Sef → 29 May 2027 |
| Behar-Bechukotai | 135 | 1750 | 18 | 10 | 10 | 26 | 37 | 15 | 19 | 3 | |||
| Parsha | Verses | Words | 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Links* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bamidbar | 159 | (#3) | 1823 | (#13) | 19 | 35 | 34 | 13 | 26 | 12 | 20 | 4 | Vay| Sef → 5 Jun 2027 |
| Nasso | 176 | (#1) | 2264 | (#1) | 17 | 12 | 10 | 48 | 41 | 30 | 18 | 3 | Vay| Sef → 19 Jun 2027 |
| Beha'alotcha | 136 | (#11) | 1840 | (#12) | 14 | 12 | 14 | 19 | 24 | 31 | 22 | 3 | Vay| Sef → 26 Jun 2027 |
| Sh'lach | 119 | (#21) | 1540 | (#27) | 20 | 20 | 18 | 27 | 9 | 10 | 15 | 5 | Vay| Sef → 3 Jul 2027 |
| Korach | 95 | (#39) | 1409 | (#36) | 13 | 6 | 24 | 7 | 9 | 24 | 12 | 3 | Vay| Sef → 10 Jul 2027 |
| Chukat | 87 | (#43) | 1245 | (#40) | 17 | 11 | 7 | 8 | 17 | 11 | 16 | 3 | Vay| Sef |
| Balak | 104 | (#34) | 1455 | (#33) | 11 | 8 | 18 | 15 | 14 | 17 | 21 | 3 | Vay| Sef |
| Chukat-Balak | 191 | 2700 | 28 | 15 | 28 | 27 | 26 | 29 | 38 | 3 | → 17 Jul 2027 | ||
| Pinchas | 168 | (#2) | 1887 | (#9) | 13 | 47 | 19 | 18 | 15 | 27 | 29 | 6 | Vay| Sef → 24 Jul 2027 |
| Matot | 112 | (#24) | 1484 | (#29) | 16 | 12 | 12 | 17 | 13 | 19 | 23 | Vay| Sef | |
| Masei | 132 | (#12) | 1461 | (#32) | 10 | 39 | 22 | 14 | 8 | 26 | 13 | Vay| Sef | |
| Matot-Masei | 244 | 2945 | 28 | 42 | 19 | 72 | 22 | 22 | 39 | 3 | → 31 Jul 2027 | ||
| Parsha | Verses | Words | 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | Links* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devarim | 105 | (#32) | 1548 | (#26) | 10 | 11 | 17 | 9 | 29 | 21 | 8 | 3 | Vay| Sef → 7 Aug 2027 |
| Vaetchanan | 122 | (#18) | 1878 | (#10) | 11 | 36 | 9 | 18 | 15 | 22 | 11 | 3 | Vay| Sef → 14 Aug 2027 |
| Eikev | 111 | (#26) | 1747 | (#16) | 25 | 13 | 26 | 11 | 20 | 12 | 4 | 4 | Vay| Sef → 21 Aug 2027 |
| Re'eh | 126 | (#13) | 1932 | (#7) | 17 | 18 | 22 | 21 | 8 | 18 | 22 | 5 | Vay| Sef → 28 Aug 2027 |
| Shoftim | 97 | (#36) | 1523 | (#28) | 18 | 7 | 5 | 8 | 22 | 17 | 20 | 3 | Vay| Sef → 4 Sep 2027 |
| Ki Teitzei | 110 | (#28) | 1582 | (#23) | 12 | 9 | 29 | 17 | 6 | 9 | 28 | 3 | Vay| Sef → 11 Sep 2027 |
| Ki Tavo | 122 | (#18) | 1747 | (#16) | 11 | 4 | 4 | 10 | 22 | 63 | 8 | 3 | Vay| Sef → 18 Sep 2027 |
| Nitzavim | 40 | (#53) | 657 | (#51) | 3 | 3 | 14 | 6 | 4 | 4 | 6 | 6 | Vay| Sef |
| Vayeilech | 30 | (#54) | 553 | (#53) | 3 | 3 | 3 | 4 | 6 | 5 | 6 | 3 | Vay| Sef |
| Nitzavim-Vayeilech | 70 | 1210 | 20 | 6 | 8 | 12 | 7 | 6 | 11 | 3 | → 25 Sep 2027 | ||
| Ha'Azinu | 52 | (#51) | 615 | (#52) | 6 | 6 | 6 | 10 | 11 | 4 | 9 | 5 | Vay| Sef → 9 Oct 2027 |
| Vezot Haberacha | 41 | (#52) | 513 | (#54) | 7 | 5 | 5 | 4 | 5 | 15 | Vay| Sef | ||
* Vay — the parsha on Vayavinu Bamikra. Sef — the full parsha text on Sefaria; the verse count in each aliya column links to that aliya on Sefaria. The date is the next Shabbat the parsha is read, and links to its Colored Shapes sheet. Doubled parshiyot, shown greyed, carry no Vay or Sef link — use the rows of their constituent parshiyot.